Notifications

User

Currencies

Manage supported currencies for transactions

Name Symbol ISO Decimals Rounding Status
AED د.إ 784 2 0.01 Inactive Edit
AFN Afs 971 2 0.01 Inactive Edit
ALL L 8 2 0.01 Inactive Edit
AMD դր. 51 2 0.01 Inactive Edit
ANG ƒ 532 2 0.01 Inactive Edit
AOA Kz 973 2 0.01 Inactive Edit
ARS $ 32 2 0.01 Inactive Edit
AUD $ 36 2 0.01 Inactive Edit
AWG Afl. 533 2 0.01 Inactive Edit
AZN m 944 2 0.01 Inactive Edit
BAM KM 977 2 0.01 Inactive Edit
BBD Bds$ 52 2 0.01 Inactive Edit
BDT 50 2 0.01 Inactive Edit
BGN лв 975 2 0.01 Inactive Edit
BHD BD 48 3 0.00 Inactive Edit
BIF FBu 108 0 1.00 Inactive Edit
BMD BD$ 60 2 0.01 Inactive Edit
BND $ 96 2 0.01 Inactive Edit
BOB Bs. 68 2 0.01 Inactive Edit
BRL R$ 986 2 0.01 Inactive Edit
BSD B$ 44 2 0.01 Inactive Edit
BTN Nu. 64 2 0.01 Inactive Edit
BWP P 72 2 0.01 Inactive Edit
BYN Br 974 2 0.01 Inactive Edit
BYR BR 974 0 1.00 Inactive Edit
BZD BZ$ 84 2 0.01 Inactive Edit
CAD $ 124 2 0.01 Inactive Edit
CDF Fr 976 2 0.01 Inactive Edit
CHF CHF 756 2 0.01 Inactive Edit
CLF $ 990 4 0.00 Inactive Edit
CLP $ 152 0 1.00 Inactive Edit
CNH ¥ 0 2 0.01 Inactive Edit
CNY ¥ 156 2 0.01 Inactive Edit
COP $ 170 2 0.01 Inactive Edit
COU $ 970 2 0.01 Inactive Edit
CRC 188 2 0.01 Inactive Edit
CUC $ 931 2 0.01 Inactive Edit
CUP $ 192 2 0.01 Inactive Edit
CVE $ 132 2 0.01 Inactive Edit
CZK 203 2 0.01 Inactive Edit
DJF Fdj 262 0 1.00 Inactive Edit
DKK kr 208 2 0.01 Inactive Edit
DOP RD$ 214 2 0.01 Inactive Edit
DZD DA 12 2 0.01 Inactive Edit
EGP LE 818 2 0.01 Inactive Edit
ERN Nfk 232 2 0.01 Inactive Edit
ETB Br 230 2 0.01 Inactive Edit
EUR 978 2 0.01 Inactive Edit
FJD FJ$ 242 2 0.01 Inactive Edit
FKP £ 238 2 0.01 Inactive Edit
GBP £ 826 2 0.01 Inactive Edit
GEL 981 2 0.01 Inactive Edit
GHS GH¢ 936 2 0.01 Inactive Edit
GIP £ 292 2 0.01 Inactive Edit
GMD D 270 2 0.01 Inactive Edit
GNF FG 324 0 1.00 Inactive Edit
GTQ Q 320 2 0.01 Inactive Edit
GYD $ 328 2 0.01 Inactive Edit
HKD $ 344 2 0.01 Inactive Edit
HNL L 340 2 0.01 Inactive Edit
HRK kn 191 2 0.01 Inactive Edit
HTG G 332 2 0.01 Inactive Edit
HUF Ft 348 2 0.01 Inactive Edit
IDR Rp 360 2 0.01 Inactive Edit
ILS 376 2 0.01 Inactive Edit
INR 356 2 0.01 Inactive Edit
IQD ع.د 368 3 0.00 Inactive Edit
IRR 364 2 0.01 Inactive Edit
ISK kr 352 0 1.00 Inactive Edit
JMD $ 388 2 0.01 Inactive Edit
JOD د.ا 400 3 0.00 Inactive Edit
JPY ¥ 392 0 1.00 Inactive Edit
KES KSh 404 2 0.01 Inactive Edit
KGS лв 417 2 0.01 Inactive Edit
KHR 116 2 0.01 Inactive Edit
KMF CF 174 0 1.00 Inactive Edit
KPW 408 2 0.01 Inactive Edit
KRW 410 0 1.00 Inactive Edit
KWD د.ك 414 3 0.00 Inactive Edit
KYD $ 136 2 0.01 Inactive Edit
KZT 398 2 0.01 Inactive Edit
LAK 418 2 0.01 Inactive Edit
LBP ل.ل 422 2 0.01 Inactive Edit
LKR Rs 144 2 0.01 Inactive Edit
LRD L$ 430 2 0.01 Inactive Edit
LSL M 426 2 0.01 Inactive Edit
LTL Lt 840 2 0.01 Inactive Edit
LVL Ls 840 2 0.01 Inactive Edit
LYD ل.د 434 3 0.00 Inactive Edit
MAD DH 504 2 0.01 Inactive Edit
MDL L 498 2 0.01 Inactive Edit
MGA Ar 969 2 0.01 Inactive Edit
MKD ден 807 2 0.01 Inactive Edit
MMK K 104 2 0.01 Inactive Edit
MNT 496 2 0.01 Inactive Edit
MOP MOP$ 446 2 0.01 Inactive Edit
MRO UM 478 2 0.01 Inactive Edit
MRU UM 478 2 0.01 Inactive Edit
MUR Rs 480 2 0.01 Inactive Edit
MVR Rf 462 2 0.01 Inactive Edit
MWK MK 454 2 0.01 Inactive Edit
MXN $ 484 2 0.01 Inactive Edit
MYR RM 458 2 0.01 Inactive Edit
MZN MT 943 2 0.01 Inactive Edit
NAD $ 516 2 0.01 Inactive Edit
NGN 566 2 0.01 Inactive Edit
NIO C$ 558 2 0.01 Inactive Edit
NOK kr 578 2 0.01 Inactive Edit
NPR 524 2 0.01 Inactive Edit
NZD $ 554 2 0.01 Inactive Edit
OMR ر.ع. 512 3 0.00 Inactive Edit
PAB B/. 590 2 0.01 Inactive Edit
PEN S/ 604 2 0.01 Inactive Edit
PGK K 598 2 0.01 Inactive Edit
PHP 608 2 0.01 Inactive Edit
PKR Rs. 586 2 0.01 Inactive Edit
PLN 985 2 0.01 Inactive Edit
PYG 600 0 1.00 Inactive Edit
QAR QR 634 2 0.01 Inactive Edit
RON lei 946 2 0.01 Inactive Edit
RSD din. 941 2 0.01 Inactive Edit
RUB руб 643 2 0.01 Inactive Edit
RWF RF 646 0 1.00 Inactive Edit
SAR SR 682 2 0.01 Inactive Edit
SBD SI$ 90 2 0.01 Inactive Edit
SCR SR 690 2 0.01 Inactive Edit
SDG ج.س. 938 2 0.01 Inactive Edit
SEK kr 752 2 0.01 Inactive Edit
SGD S$ 702 2 0.01 Inactive Edit
SHP £ 654 2 0.01 Inactive Edit
SLE Le 694 2 0.01 Inactive Edit
SLL Le 694 2 0.01 Inactive Edit
SOS Sh. 706 2 0.01 Inactive Edit
SRD $ 968 2 0.01 Inactive Edit
SSP £ 728 2 0.01 Inactive Edit
STD Db 678 2 0.01 Inactive Edit
STN Db 678 2 0.01 Inactive Edit
SVC ¢ 222 2 0.01 Inactive Edit
SYP £ 760 2 0.01 Inactive Edit
SZL E 748 2 0.01 Inactive Edit
THB ฿ 764 2 0.01 Inactive Edit
TJS TJS 972 2 0.01 Inactive Edit
TMT T 934 2 0.01 Inactive Edit
TND DT 788 3 0.00 Inactive Edit
TOP T$ 776 2 0.01 Inactive Edit
TRY 949 2 0.01 Inactive Edit
TTD $ 780 2 0.01 Inactive Edit
TWD NT$ 901 0 1.00 Inactive Edit
TZS TSh 834 2 0.01 Inactive Edit
UAH 980 2 0.01 Inactive Edit
UGX USh 800 0 1.00 Inactive Edit
USD $ 840 2 0.01 Active Edit
UYI $ 940 4 0.00 Inactive Edit
UYU $ 858 2 0.01 Inactive Edit
UYW $ 858 4 0.00 Inactive Edit
UZS лв 860 2 0.01 Inactive Edit
VEF Bs.F 937 2 0.01 Inactive Edit
VES Bs 937 2 0.01 Inactive Edit
VND 704 0 1.00 Inactive Edit
VUV VT 548 0 1.00 Inactive Edit
WST WS$ 882 2 0.01 Inactive Edit
XAF FCFA 950 0 1.00 Inactive Edit
XCD $ 951 2 0.01 Inactive Edit
XOF CFA 952 0 1.00 Inactive Edit
XPF XPF 953 0 1.00 Inactive Edit
YER 886 2 0.01 Inactive Edit
ZAR R 710 2 0.01 Inactive Edit
ZIG ZiG 0 2 0.01 Inactive Edit
ZMW ZK 967 2 0.01 Inactive Edit

Aura

Your ERP Intelligence

Ask anything about your ERP

All looks good! No issues found.

ERP Snapshot

Employees

Open Tickets

Payslips This Month

Net Payroll